MICROMIX • For Sugar Beets

SHAKE WELL BEFORE USE
The liquid fertilizer was formulated for easy mixing, even distribution and consistent, uniform delivery of secondary and micronutrients to each plant. It provides a synergistic comprehensive and plant-available blend to complement a liquid NPK fertilizer program.
| Magnesium (Mg) 0.10% Chelated Magnesium (Mg) | 0.10% |
| Boron (B) | 0.30% |
| Copper (Cu) 0.20% Chelated Copper (Cu) | 0.20% |
| Iron (Fe) 2.50% Chelated Iron (Fe) | 2.50% |
| Manganese (Mn) 4.00% Chelated Manganese (Mn) | 4.00% |
| Zinc (Zn) 2.15% Chelated Zinc (Zn) | 2.15% |
| Sulfer (S) | 2.80% |
| Organic brown sugar | 5.00% |
| Humic with carbon | 2.00% |
| Inert Ingredients | 80.95% |
| *Nutrients derived from the following sources: Calcium EDTA, Magnesium EDTA, Sodium Borate, Copper EDTA, Iron HEDTA, Manganese EDTA and Zinc EDTA, Organic Sugarcane extract, and Organic Humic with Carbon | |